During the spring, at the NTUU "KPI", on the basis of the Center for Physical Education and Sports, a traditional School Olympics competition was held. As a result of the tournament, athletes and teams who will represent the KPI in municipal, national and international competitions were determined. The teams of all faculties / institutes of the university took part in the competitions this year.
| № | Faculty | Assistant Dean for sports-mass work | SUM | Place |
| 1 | FAKS | Mishchuk Diana Mykolaivna | 92,5 | 18 |
| 2 | VPI | Chekhovska Anna Yuriivna | 135,5 | 12 |
| 3 | IEE | Antoniuk Oleksandr Vasylovych | 139,5 | 11 |
| 4 | FEA | Yefremenko Viktoriia Mykoliivna | 140 | 10 |
| 5 | FEL | Burlaka Iryna Vasylivna | 200 | 1 |
| 6 | ZF | Sharafutdinova Saniia Umarivna | 49 | 23 |
| 7 | IFF | Sobolenko Andrii Illich | 75 | 20-21 |
| 8 | FIOT | Salamakha Oleksandr Yevheno | 197 | 3 |
| 9 | FL | Havrylova Nadiia Mykhailivna | 66 | 22 |
| 10 | FMM | Syrotynska Olena Kolenivna | 190 | 4 |
| 11 | FPM | Abramov Serhii Anatoliiovych | 132,5 | 13 |
| 12 | PBF | Chychenova Oksana Mykolaivna | 90,5 | 19 |
| 13 | RTF | Martynov Yurii Oleksiiovych | 75 | 20-21 |
| 14 | FSP | Luskan Oleh Yuriiovych | 41 | 25 |
| 15 | TEF | Shchehlov Yevhen Mykolaiovych | 181 | 5 |
| 16 | IPT | Ivaniuta Nataliia Viktorivna | 153,5 | 9 |
| 17 | FMF | Shyshatska Valentyna Ivanivna | 93,5 | 17 |
| 18 | XTF | Lukachyna Anatolii Vasylovych | 177 | 6 |
| 19 | IHF | Kuzmenko Nataliia Viktorivna | 125,5 | 14 |
| 20 | FBT | Syrovatko Zoia Viktorivna | 42,5 | 24 |
| 21 | IASA | Hryshko Larysa Hryhorivna | 156,5 | 8 |
| 22 | ITS | Kozlova Tetiana Heorhiievna | 121,5 | 15 |
| 23 | FBMI | Havrylova Nataliia Yevhenivna | 198 | 2 |
| 24 | MMI | Koriukaiev Mykola Mykolaiovych | 174 | 7 |
| 25 | ISZZI | Semenov Yurii Volodymyroych | 113 | 16 |
Chief Referee Judge, Judge of the National Category Y.V.Novitskyi
Chief Secretary of the School Olympics, judge of the first category N.M.Prus
| Attachment | Size |
|---|---|
| Таблиця результатів [uk] (55.98 KB) | 55.98 KB |
Дата події